Tuition and Fees
Costs below include tuition, and activity, institutional, technology, capital (other Pennsylvania residents) fees.
| Student Type | Full-time (12-18 credits) | Part-time (1-11 credits) | Above 18 Credits |
|---|---|---|---|
| Berks County Residents | $3,315 | $221 per credit | $3,315 + $221/credit for each credit above 18 |
| Other PA Residents | $5,805 | $387 per credit | $5,805 + $387/credit for each credit above 18 |
| Non-PA Residents* | $6,420 | $428 per credit | $6,420 + $428/credit for each credit above 18 |
| International Students | See Schedule of Costs | ||
| NOTE: Detailed Tuition and Fee Charge Per Credit Hour 2025-2026 | |||
| *Applies to all enrollees who do not meet the definition of Berks County or Pennsylvania residents under State and/or Federal law. Note: The Mechatronics Program is not available at the flat-rate tuition. | |||
Health Professions Fees - (PDF Files) | |
|---|---|
| Health Professions Fees (all programs) - | Excel File - |
| Health Professions Section Fees - | |
| Per Credit Hour Fees - | |
| Exceptions to the $200 Science Laboratory Fee Charge - | |