2010 Pay Schedule
View Printable Version -
PDF 8 KB
Please submit timesheets to room B107 on the following dates:
| Pay Period | Time Cards are due on payday | Holidays |
|---|---|---|
| 1 | Friday, January 15 | MONDAY, JANUARY 18 |
| 2 | Friday, January 29 | |
| 3 | Monday, February 15 | |
| 4 | Friday, February 26 | |
| 5 | Monday, March 15 | |
| 6 | Wednesday, March 31 | |
| 7 | Thursday, April 15 | FRIDAY, APRIL 2 |
| 8 | Friday, April 30 | |
| 9 | Friday, May 14 | MONDAY, MAY 31 |
| 10 | Monday, May 28 | |
| 11 | Tuesday, June 15 | |
| 12 | Wednesday, June 30 | |
| 13 | Thursday, July 15 | MONDAY, JULY 5 |
| 14 | Friday, July 30 | |
| 15 | Friday, August 13 | |
| 16 | Tuesday, August 31 | |
| 17 | Wednesday, September 15 | MONDAY, SEPTEMBER 6 |
| 18 | Thursday, September 30 | |
| 19 | Friday, October 15 | |
| 20 | Friday, October 29 | |
| 21 | Monday, November 15 | THURS/FRI, NOV 25-26 |
| 22 | Tuesday, November 30 | THURS/FRI, DEC 23-24 |
| 23 | Wednesday, December 15 | MONDAY, DECEMBER 27 |
| 24 | Friday, December 29 | THURSDAY, DEC 30 |
If your time sheet is submitted late, you will receive your pay the next pay date.
For more information contact the Financial Aid Office at 610-607-6225.