College expenses are calculated by adding the current rates for tuition and fees, the average cost of books and supplies, and the estimated costs for transportation and living expenses. This forms the "cost of attendance" or the "student budget." The Cost of Attendance (COA) minus the Expected Family Contribution (EFC) determines the student's financial need. These COA components are based on the average expenses for a student's attendance for a full academic year.
2012-13 College Expenses
(two semesters, 15 credits each semester)
| Item | Berks County Resident (off-campus)1 |
Out-of-County Resident (off-campus)1 |
|
|---|---|---|---|
| Tuition and Fees | $4,350.00 | $7,380.00 | |
| Estimated Books and Supplies | $1,800.00 | $1,800.00 | |
| Estimated Transportation | $5,000.00 | $5,000.00 | |
| Estimated Room and Board | $10,800.00 | $10,800.00 | |
| TOTAL | $21,950.00 | $24,500.00 | |
| Berks County Resident (commuter)2 |
Out-of-County Resident (commuter)2 |
||
| Tuition and Fees | $4,350.00 | $7,380.00 | |
| Estimated Books and Supplies | $1,800.00 | $1,800.00 | |
| Estimated Transportation | $5,000.00 | $5,000.00 | |
| Estimated Room and Board | $7,200.00 | $7,200.00 | |
| TOTAL | $18,350.00 | $20,900.00 |
2 Resides with parent(s)

