The Ravens Basketball Schedule
2008 - 2009 Basketball Schedule
Download Printable Version of Schedule Coming Soon -
PDF
NOTE: All home basketball games will be played at Northwest Middle School!
| Day | Date | Event | Location | Time | Score | Stats |
|---|---|---|---|---|---|---|
| Sunday | 11/09/08 | MC- Germantown | Away | 4:00 PM | 101-93 |
Jordan Merriweather, 20 points Cliff Cooper, 17 Points |
| Wednesday | 11/12/08 | Montgomery Co. | Home | 7:00 PM | 77-104 |
|
| Saturday | 11/15/08 | Delaware | Home | 5:00 PM | 43-80 |
|
| Monday | 11/17/08 | Lehigh- Carbon | Away | 7:00 PM | 94-91 |
|
| Wednesday | 11/19/08 | Johnson | Away | 7:00 PM | ||
| Saturday | 11/22/08 | Bucks | Home | 5:00 PM | ||
| Tuesday | 11/25/08 | Northampton | Away | 8:00 PM | ||
| Wednesday | 12/03/08 | Central Penn | Away | 8:00 PM | ||
| Saturday | 12/06/08 | Harrisburg | Away | 5:00 PM | ||
| Wednesday | 12/10/08 | Stevens | Home | 8:00 PM | ||
| Saturday | 12/13/08 | Luzerne | Home | 5:00 PM | ||
| Thursday | 01/08/09 | Albright | Away | 8:00 PM | ||
| Monday | 01/12/09 | Montgomery Co. | Away | 7;00 PM | ||
| Tuesday | 01/13/09 | Delaware | Away | 7:00 PM | ||
| Thursday | 01/15/09 | Lehigh- Carbon | Home | 8:00 PM | ||
| Saturday | 01/17/09 | Johnson | Home | 5:00 PM | ||
| Tuesday | 01/20/09 | Bucks | Away | 8:00 PM | ||
| Thursday | 01/22/09 | Northampton | Home | 8:00 PM | ||
| Saturday | 01/24/09 | Central Penn | Home | 5:00 PM | ||
| Monday | 01/26/09 | Harrisburg | Home | 8:00 PM | ||
| Wednesday | 01/28/09 | Luzerne | Away | 7:00 PM | ||
| Saturday | 01/31/09 | Philadelphia | Away | 4:00 PM | ||
| Tuesday | 02/03/09 | Stevens | Away | 7:00 PM | ||
| Thursday | 02/05/09 | Philadelphia | Home | 8:00 PM |
^ Non League games
* All games hosted by highest seed
** Four winners from the play-off at highest seed remaining
Play-Offs and Championship Games
| Day | Date | Event | Play-Off / Championships |
|---|---|---|---|
| TBA | TBA | 1st vs. 8th, 2nd vs.7th, 3rd vs. 6th, and 4th vs. 5th | |
| TBA | TBA | EPCC Final Four | |
| TBA | TBA | EPCC CHAMPIONSHIPS | |
| TBA | TBA | PCAA STATE CHAMPIONSHIPS |
^ Non League games
* All games hosted by highest seed
** Four winners from the play-off at highest seed remaining
Note: All home games take place at Northwest Middle School and admission is free.