Print Friendly Version | View Name List
| Message Center | Ext | Room |
|---|---|---|
| In Case of Emergency | 5077 | Berks Lobby |
| Security | Ext | Room |
| Berks Hall | 5077 | Berks Lobby |
| Penn Hall | 6291 | Penn Lobby |
| Gust Zogas Student Union | 5553/5554 | Red Phones |
| Yocum Library | 5521 | Yocum Lobby |
| Schuylkill Hall | 5750 | Schuylkill Lobby |
| Training and Technology Center | 5126 | Front Desk |
| Fax Machines | Fax Numbers | Room |
| Bookstore | 607-6247 | Z 105 |
| Career Center | 607-6238 | B 209 |
| Center for Academic Success | 607-6238 | B 209 |
| Continuing Ed | 607-6264 | S 313 |
| Continuing Ed | 607-6292 | S 328 |
| Financial Aid/Records | 607-6290 | B 106 |
| President's Office | 372-4264 | B 321 |
| Professional Development Network (AIB) | 607-6258 | P 211 |
| Purchasing/Receiving | 607-6263 | B 134 |
| Yocum Library | 607-6254 | Y 208 |
| PILOT Program | 372-3413 | 5222 |
| Human Resources/Personnel | 607-6295 | 6241 |
| Direct Dial & Other | ||
| Direct-In-Dial Number | 607-6XXX | |
| Staff Direct Dial | 372-4721 ext. 0 | |
| Toll Free Number | 1-800-626-1665 | |
| Voice Mail | 607-6262 | |
| Weather & Announcement Mailbox | 607-6293 | |
| IT Announcement | 5161 | |
| - A - | Ext | Room |
| Academic Affairs | 6214 | B 315 |
| Accounting/Receivable | 6235 | B 107 |
| Accounting/Payable | 5048 | B 306 |
| Admissions | 6224 | B 121 |
| Adult Basic Education (ABE) | 6227 | B 111 |
| Advising Center | 6224 | B 111 |
| Affirmative Action | 5080 | B 303 |
| Alumni Affairs | 5018 | B 309 |
| Anatomy & Physiology Lab | 5151/5257 | B 514 |
| American Institute of Banking | 5058 | P 211 |
| Articulation - Credit by Exam | 5103 | B 203 |
| Assessment Center | 5103 | B 203 |
| Athletic Department | 6244 | B 127 |
| Audio-Visual Center | 5043 | B 204 |
| Auditor Workroom | 5726 | P 339 |
| Back To Top | ||
| - B - | Ext | Room |
| Biology Lab | 5151 | B 416 |
| Bookstore | 6228/6229 | Z 105 |
| Buildings & Grounds | 6240 | B 130 |
| Business & Industry | 5176 | S 341 |
| Business Division | 6215 | P 221 |
| Business Services Manager | 6230 | B 301 |
| Back To Top | ||
| - C - | Ext | Room |
| Cafeteria (ARA) | 5295 | B Caf |
| CAPE Room | 6281 | P 416 |
| Career Center | 6246 | B 209 |
| CareerLink Center Office | 610-988-1304 | Off Campus |
| Cashier | 6235 | B 107 |
| Center for Academic Success | 6245/5063 | B 209 |
| Chemistry Lab | 5152 | B 418 |
| CLEP Testing | 5103 | B 121 |
| Club Offices (Raven's Nest) | 3943 | Z 112 |
| Computer Lab - Penn Hall | 5022 | P 129 |
| Computer Lab - Yocum Library | 5116 | Y 119 |
| Computer Services/MIS | 5046 | B 307 |
| Continuing Education | 6232 | S 318 |
| Back To Top | ||
| - D - | Ext | Room |
| Dean of Student Services | 6255 | B 127 |
| Discovery/Computer Lab | 5255 | B 516 |
| Back To Top | ||
| - E - | Ext | Room |
| Education Laboratory Center/Day Care | 6236/5136 | B 161 |
| Even Start Program | 6234 | S 331 |
| EMS Training Programs | 6220/5064 | B 417 |
| ESL Lab | 5116 | Y 119 |
| Back To Top | ||
| - F - | Ext | Room |
| Facilities/Security Services | (610) 607-6240 | B 130 |
| Financial Aid | 6225 | B 107 |
| Fire Training Program | 6220/5439 | S 328 |
| Fiscal Services | 6230 | B 301 |
| Fitness Center Office | 5333 | Z 101 |
| Foundation for RACC | 6239 | B 309 |
| Front Street Journal (student newspaper) | 5262 Voicemail Only | Z 112 |
| Back To Top | ||
| - G - | Ext | Room |
| GED/ESL/ABE | 6227 | S 313 |
| GED Testing ( Con.Ed.) | 5182 | S 337 |
| Grants Office | 5014 | B 321 |
| Graphic Arts | 5412 | B 131 |
| Back To Top | ||
| - H - | Ext | Room |
| Health Professions Division | 6226 | P 421 |
| Healthcare Programs | 6220 | S 328 |
| Help Desk | 5171 | B 307 |
| Honors Program | 5092 | Y 106 |
| Human Resources Department | 6241 | B 303 |
| Humanities Division | 6216 | Y 106 |
| Back To Top | ||
| - I - | Ext | Room |
| Information Services | 5046 | B 200 |
| Institutional Advancement | 5016 | B 321 |
| IT Announcement | 5161 | |
| IT Help Desk | 5171 | P 209 |
| Back To Top | ||
| - L - | Ext | Room |
| Language Bank | 5180 | S 324 |
| Learning Skills Project | 5069 | B 209 |
| Lecture Hall, Yocum Library | 5117 | Y 117 |
| Library Circulation Desk | 6237/5056 | Y 2nd fl. |
| Library Reference Desk | 5052 | S 313 |
| Literacy Program | 6227 | B 111 |
| Back To Top | ||
| - M - | Ext | Room |
| Mail Room | 6240 | B 130 |
| Management Information System (MIS) | 5046 | B 307 |
| Maintenance Shop | 5159 | B 130 |
| Math Lab | 6248 | B 209 |
| Medical Laboratory Tech Program | 5428 | P 411 |
| Mentors for Berks Youth | (610)374-4779 | Madison |
Moonlighting (days) |
6232 | S 318 |
(evenings) |
5185 | |
| Multimedia Lecture Hall | 5117 | Y 117 |
| Back To Top | ||
| - N - | Ext | Room |
| Nanny Program | 6236 | B 161 |
| Network Support | 5171 | P 209 |
| Nursing Laboratory | 5433 | P 320 |
| Nursing Program (Registered) | 6226 | P 421 |
| Back To Top | ||
| - P - | Ext | Room |
| Payroll | 5008 | B 305 |
| Personnel | 6241 | B 303 |
| Placement Testing | 6224 | B 111 |
| Police Training Programs | 6220/5439 | S 328 |
| Portfolio-Life Experience Assessment | 5013 | B 121 |
| Practical Nursing Program | 3944 | P 430 |
| President | 5010 | B 321 |
| Public Relations | 6212 | B 321 |
| Purchasing | 6242/5030 | B 134 |
| Back To Top | ||
| - R - | Ext | Room |
| RM Vo-Tech (days) | 5231 Voicemail Only | S 318 |
| (evenings) | 610-921-7300 | |
| Receptionist/Operator | "0" | B Lobby |
| Records | 6225/5465 | B 107 |
| Reference Desk | 5052 | Y 2nd fl. |
| Research | 5118 | B 321 |
| Respiratory Care Program | 5435 | P 409 |
| River Conference Room | 6288 | Y 400 |
| Back To Top | ||
| - S - | Ext | Room |
| Science Labs | ||
| Anatomy & Physiology | 5257 | B 514 |
| Biology | 5151 | B 416 |
| Chemistry | 5152 | B 418 |
| Science/Math Division | 6217 | B 402 |
| Shipping/Receiving | 5032 | B 134 |
| Social Sciences/Human Services Division | 5253 | B 500 |
| Standard Evening High School | 610-371-5713 | RHS 106 |
| Student Activities | (610) 236-3943 | Z 110 |
| Student Government Office | 6250/6283 | Z 112 |
| Student Mentors | 6245 | B 209 |
| Student Records | 6224 | B 107 |
| Student Services/Dean's Office | 6244 | B 127 |
| Back To Top | ||
| - T - | Ext | Room |
| Talent Search | 610-374-0844 | Madison |
| Teaching Learning Center (TLC) | 5472 | B 313 |
| Telecourses | 6219 | B 315 |
| Tower Room | 5083 | Y 305 |
| Transfer Center | 5067 | B 216 |
| Truck Driving Academy | 1/800-936-9689 | |
| Tutorial Center/Math - Science | 6248 | B 209 |
| Tutorial Center/Reading - Writing | 5197 | P 219 |
| Back To Top | ||
| - V - | Ext | Room |
| Veterans Office | 6225/5111 | B 106 |
| Back To Top | ||
| - W - | Ext | Room |
| Weather | 6293 | |
| Wellness Center | 5333 | Z 100 |
| Word Processing Lab | 5172 | P 113 |
| Writing/Math Lab | 5197/6248 | B 209 |
| Back To Top | ||
| - Y - | Ext | Room |
| Yocum Library | 6237/5056 | 2nd floor Yocum |
| Back To Top | ||
Reading Area Community College
Ten South Second Street, P.O. Box 1706
Reading, PA 19603-1706, 610-372-4721 or 800-626-1665
Accredited by the Middle States Commission on Higher Education
3624 Market Street Philadelphia, PA 19104-2680, 215.662.5606