
The Science and Mathematics Division offers programs in the natural sciences and the technologies. College transfer programs and career programs make up the Division and provide students with a wide range of choices. The acquisition of employable skills and then development of an appropriate academic base for further study allow the student flexibility in the development of career goals.
Programs of Study- Science and Mathematics Division
| Career Programs | Certificate & Diploma Programs |
|---|---|
| Associate in Applied Science (AAS) | Certificate/Diploma |
| Machine Tool Technology | Nanoscience Technology |
| Mechatronics Engineering Technology | General Science Certificate |
| Nanoscience Technology | |
| Technology Studies AAS | |
| Electric Utility Technology The Electric Utility program has been suspended and we are not accepting any new applications. |
|
| Transfer Programs | |
| Associate in Science Degree (AS) | |
| Science Transfer | |
| Associate in Arts (AA) | |
| Health Sciences Transfer | |
Science and Math Division Faculty & Staff
| Name | Specialization | Ext. |
|---|---|---|
| Lynette Davis | Assistant Professor (Biology) - B401 | 5047 |
| Tamie Dickson | Assistant Professor (Mathematics) - B400 | 5138 |
| Kathy McCann Evans | Professor (Biology) - Nanoscience Coordinator - B404 | 5144 |
| Craig Fenn | Lecturer (Microbiology) - B401 | 5150 |
| Diane Hollister | Assistant Professor (Mathematics) - B404 | 5140 |
| Dr. Narayanan Kamprath | Professor (Physics) - B404 | 5145 |
| Andrew Lapinski | Professor (Biology) - B410 | 5147 |
| Rabindra Mukherjee | Assistant Professor (Mathematics) - B410 | 5153 |
| Ellen Schwartz | Professor (Chemistry) - B400 | 5148 |
| Barbara Stoner | Assistant Professor (Mathematics) - B400 | 5143 |
| Stephen C. Waller, Ph.D. | Assistant Dean - B402 | 5181 |
| Jamica Andrews | Administrative Specialist | 6217 |
| Math Learning Center | Berks Hall Room B-506 (Hours) | 5125 |

