
The Science and Mathematics Division offers programs in the natural sciences and the technologies. College transfer programs and career programs make up the Division and provide students with a wide range of choices. The acquisition of employable skills and then development of an appropriate academic base for further study allow the student flexibility in the development of career goals.
Programs of Study- Science and Mathematics Division
| Career Programs | Certificate & Diploma Programs |
|---|---|
| Associate in Applied Science (AAS) | Certificate/Diploma |
| Nanoscience Technology | |
| Mechatronics Engineering Technology | |
| Electric Utility Technology The Electric Utility program has been suspended and we are not accepting any new applications. |
|
| Transfer Programs | |
| Associate in Science Degree (AS) | |
| Science Transfer | |
Science and Math Division Faculty & Staff
| Name | Specialization | Ext. |
|---|---|---|
| Lynette Davis | Assistant Professor (Biology) | 5047 |
| Tamie Dickson | Assistant Professor (Mathematics) | 5138 |
| Kathy McCann Evans | Professor (Biology) - Nanoscience Coordinator | 5144 |
| Diane Hollister | Assistant Professor (Mathematics) | 5140 |
| Dr. Narayanan Kamprath | Professor (Physics) | 5145 |
| Andrew Lapinski | Professor (Biology) | 5147 |
| Rabindra Mukherjee | Assistant Professor (Mathematics) | 5153 |
| Ellen Schwartz | Professor (Chemistry) | 5148 |
| Heather Schongar | Professor (Biology) | 4319 |
| Barbara Stoner | Assistant Professor (Mathematics) | 5143 |
| Stephen C. Waller, Ph.D. | Assistant Dean | 5181 |
| Linda Waterbury | Professor (Biology) | 5150 |
| Jamica Andrews | Administrative Specialist | 6217 |
| Math Learning Center | Berks Hall Room B-506 | 5125 |

