Machine Tool Technology
Associate in Applied Science Degree
The Machine Tool Technology curriculum is designed to provide the student with above-entry-level knowledge and skills required of personnel entering the positions of parts inspector, machine operator, and machining technician. Graduates are prepared with educational experiences conducive to employment consideration as a machinist or as a tool and die maker trainee. Other career options for graduates of this program are dependent on experience and skills development. These positions include: instrument maker, production machine set-up person, computerized numerically controlled machine tool operator and computerized numerically controlled machine tool programmer. Related careers requiring additional educational experiences include various positions within management or positions such as mechanical technician, mechanical technologist, mechanical engineer, machine tool designer, tool and die designer and others. College credit may be granted through Tech Prep articulation agreements between RACC and approved secondary schools.
Required Program of Study
| View a PowerPoint Presentation of the Program HERE. | |||||
| Course Number | Semester | Course Title | Credits | ||
|---|---|---|---|---|---|
| Year One | |||||
| MTT120 | Fall | Machine Tool Mathematics I | 3 | ||
| MTT165 | Machine Theory I | 3 | |||
| ORI102 | College Success Strategies | 2 | |||
| 7 | |||||
| MTT131 | Spring | Engineering Graphics with Blueprint | 3 | ||
| MTT125 | Machine Tool Mathematics II | 3 | |||
| 6 | |||||
| Year Two | |||||
| MTT151 | Fall | Introduction to Metalworking | 3 | ||
| MTT170 | Machine Theory II | 3 | |||
| PHY150 | Applied Physics | 4 | |||
| 10 | |||||
| MTT152 | Spring | Basic Power Tools | 2 | ||
| MTT135 | Blueprint Reading II | 3 | |||
| 5 | |||||
| Year Three | |||||
| MTT156 | Fall | Turning Technology | 3 | ||
| EGR106 | Engineering Graphics II | 2 | |||
| COM121 | English Composition | 3 | |||
| 8 | |||||
| MTT211 | Spring | Milling Technology | 3 | ||
| MTT140 | Blueprint Reading III | 3 | |||
| COM141 | Technical Writing | 3 | |||
| 9 | |||||
| Year Four | |||||
| MTT221 | Fall | Grinding Technology | 3 | ||
| MTT261 | Basic CNC Programming Theory/Milling & Turning | 3 | |||
| SOC125 | Individual and Society | 3 | |||
| 9 | |||||
| MTT240 | Spring | Metrology | 3 | ||
| MTT265 | CNC Fixture Design | 2 | |||
| HUM - - | Humanities Elective | 3 | |||
| 8 | |||||
| Year Five | |||||
| MTT271 | Fall | Advanced CNC Milling | 3 | ||
| MTT281 | MasterCAM Programming I & II | 2 | |||
| 5 | |||||
| MTT276 | Spring | Advanced CNC Turning | 3 | ||
| MTT286 | MasterCAM Programming III | 2 | |||
| 5 | |||||
| Year Six | |||||
| MTT201 | Fall | EDM Theory-Wire & Conversion | 3 | ||
| 3 | |||||
| Total Credit Hours Required for the Program | 76 | ||||
Upon successful completion of this program, the student should be able to:
- Demonstrate effective technical writing skills.
- Analyze, interpret and prepare mechanical drawings using AutoCAD.
- Demonstrate proficiency in the use of hand tools, semi-precision, precision layout and measuring tools.
- Operate the machine tools used in manufacturing according to National Institute Metalworking Skills (NIMS) Level 1 and selected NIMS Level 2 standards.
- Demonstrate proficiency in writing part programs, setup and operating CNC milling and turning centers according to industrial standards.
- Demonstrate proficiency in designing parts, generating tool paths and CNC code in 2D and 3D using MasterCAM software
Please note: These programs can be pursued on a part-time basis.
Appropriate placement test scores, or the completion of certain developmental courses, are required for all programs of study. Additional prerequisites may be necessary for some courses and can be found in the course descriptions section of the catalog.
It is recommended that students confer with their advisor when selecting electives.