Heating, Ventilation, Air Cond. & Refrigeration
Associate in Applied Science Degree
The HVAC/R Technology program prepares students to install, troubleshoot and repair residential, light commercial, heavy commercial and industrial HVAC/R equipment. Students also study psychrometric charts and heat loads plus air distribution. Equipment, technology and materials will be stressed along with new OSHA and EPA regulations regarding their use. Some coursework will prepare students to take the EPA 605 Refrigerant Handlers Certification Examination. College credit may be granted through Tech Prep articulation agreements between RACC and approved secondary schools.
Required Program of Study
| Course Number | Semester | Course Title | Credits |
|---|---|---|---|
| ORI102 | Fall | College Success Strategies | 2 |
| COM121 | English Composition | 3 | |
| HAC105 | Basic Refrigeration Psychrometrics, and Thermodynamics | 3 | |
| HAC106 | Basic Refrigeration Lab | 1 | |
| MAT150 | Foundations of Math | 3 | |
| 12 | |||
| COM141 | Spring | Technical Writing | 3 |
| HAC115 | Basic Electricity and Electromagnetic Functions | 3 | |
| HAC116 | Basic Electricity and Electromagnetic Functions Lab | 1 | |
| HAC125 | Electric Motors and Motor Control Systems | 3 | |
| HAC126 | Motor Controls and Motor Control Systems Lab | 1 | |
| 11 | |||
| SOC125 | Fall | Individual & Society | 3 |
| HAC135 | Residential and Light Commercial Air Conditioning Systems | 3 | |
| HAC136 | Residential and Light Commercial Air Conditioning Systems Lab | 1 | |
| HAC145 | Fossil Fuel Systems and Alternative Fuels | 3 | |
| HAC146 | Fossil Fuel Systems and Alternative Fuels Lab | 1 | |
| 11 | |||
| BUS100 | Spring | Introduction to Business | 3 |
| HAC155 | Commercial Refrigeration | 3 | |
| HAC156 | Commercial Refrigeration Lab | 1 | |
| HAC165 | EPA Refrigerant Transition Certification Preparation | 2 | |
| ENV130 | The Environment | 3 | |
| 12 | |||
| HAC205 | Fall | HVAC Control Systems | 3 |
| HAC206 | HVAC Control Systems Lab | 1 | |
| HAC215 | Unitary Systems | 3 | |
| HAC216 | Unitary Systems Lab | 1 | |
| IFT110 | Microcomputer Applications | 3 | |
| 11 | |||
| HAC225 | Spring | Duct Design and Fabrication | 3 |
| HAC226 | Duct Design and Fabrication Lab | 1 | |
| HAC235 | HVAC Codes and Regulations | 3 | |
| HUM -- | Humanities Elective | 3 | |
| 10 | |||
| Total Credit Hours Required for the Program | 67 | ||
Upon successUpon successful completion of this program, the student should be able to:
• Demonstrate effective technical writing skills.
• Read, interpret, and create architectural, mechanical, plumbing, and structural blueprints.
• Demonstrate proficiency in the use various refrigeration equipment and tools.
• Demonstrate the proper handling, disposal and knowledge of various types of refrigerants.
• Install, service, and troubleshoot various types of heating, ventilation, and air conditioning equipment.
• Demonstrate knowledge of electricity, and the electrical control systems applied to heating, ventilation, and air conditioning equipment.
• Describe the properties of air, and air flow through analysis and interpretation of psychrometric charts.
• Calculate and apply building heating and cooling loads by properly selecting cooling, heating, and air conditioning equipment
Please note: Students enrolling in daytime courses offered at the Berks Career and Technology Center must present a Criminal Background Check and Child Abuse Clearance prior to the first day of class. For information on this program contact the Coordinator of Special Programs at 610-607-6219.